|
The Center for Business and Economic Research University of Nevada, Las Vegas |
|||||
| Site map | Southern Nevada's economy | Government information resources | Academic and data resources | About CBER | CBER publications | Join the CBER mailing list |
The Business-Activity Index showed a modest uptick in November, growing by 2.3% over the October value. Gaming revenues increased modestly, as did taxable sales. Employment continued to fall, however, moderating the impact of gains in gaming revenue and taxable sales. Still, the index is down roughly 6.5% from a year earlier. It will take some time before we return to the same level of activity enjoyed in 2007. Employment growth must progress before we see a meaningful change in overall business activity in Southern Nevada.
| Date | BUSINESS-ACTIVITY INDEX | SEASONALLY ADJUSTED | CHANGE PREVIOUS PERIOD* | CHANGE YEAR AGO* |
| November-08 | 172.92 | 175.53 | -1.30% | -7.12% |
| December-08 | 180.87 | 174.37 | -0.66% | -9.45% |
| January-09 | 169.55 | 172.25 | -1.21% | -7.90% |
| February-09 | 165.38 | 169.06 | -1.86% | -10.07% |
| March-09 | 175.29 | 170.79 | 1.03% | -7.97% |
| April-09 | 167.93 | 168.99 | -1.06% | -9.38% |
| May-09 | 167.31 | 165.96 | -1.79% | -9.86% |
| June-09 | 165.29 | 164.66 | -0.78% | -10.85% |
| July-09 | 161.92 | 163.88 | -0.47% | -9.69% |
| August-09 | 160.46 | 161.82 | -1.26% | -11.14% |
| September-09 | 165.06 | 164.37 | 1.58% | -8.64% |
| October-09 | 160.41 | 160.47 | -2.37% | -9.77% |
| November-09 | 161.61 | 164.17 | 2.30% | -6.47% |
The CBER Business-Activity Index for southern Nevada is based on a selection of three key indicators shown to move most closely with the overall state of business--Clark County Gross Gaming Revenue, Clark County Nonfarm Employment, and Clark County Taxable Sales. The base period of the series is January 1995 and it is seasonally adjusted using X-12 seasonal adjustment procedures.
|
|
||
CBER Home Page |
![]() UNLV Home Page |
|