|
The Center for Business and Economic Research University of Nevada, Las Vegas |
|||||
| Site map | Southern Nevada's economy | Government information resources | Academic and data resources | About CBER | CBER publications | Join the CBER mailing list |
The Business-Activity Index continues its downward trajectory, reversing last month’s one-time rise--a one-month change that was only a desert mirage. The index offers a perspective of the stage of the business cycle we are in. In short, a recession is from peak to trough and a recovery from trough to peak. Taken as a whole, we have strong evidence that the recession we are in continues.
R. Keith Schwer
| Date | BUSINESS-ACTIVITY INDEX | SEASONALLY ADJUSTED | CHANGE PREVIOUS PERIOD* | CHANGE YEAR AGO* |
| March-08 | 185.23 | 186.90 | 0.56% | -2.34% |
| April-08 | 185.67 | 183.88 | -1.62% | -4.54% |
| May-08 | 185.46 | 184.70 | 0.45% | -3.03% |
| June-08 | 179.22 | 181.46 | -1.75% | -6.14% |
| July-08 | 180.56 | 181.64 | 0.10% | -2.83% |
| August-08 | 181.62 | 181.38 | -0.15% | -4.56% |
| September-08 | 177.74 | 178.10 | -1.81% | -8.11% |
| October-08 | 172.92 | 175.40 | -1.52% | -7.17% |
| November-08 | 180.87 | 174.36 | -0.59% | -9.45% |
| December-08 | 169.55 | 172.25 | -1.21% | -7.90% |
| January-09 | 165.38 | 168.48 | -2.19% | -10.11% |
| February-09 | 175.29 | 171.06 | 1.53% | -7.96% |
| March-09 | 167.93 | 169.41 | -0.96% | -9.36% |
The CBER Business-Activity Index for southern Nevada is based on a selection of three key indicators shown to move most closely with the overall state of business--Clark County Gross Gaming Revenue, Clark County Nonfarm Employment, and Clark County Taxable Sales. The base period of the series is January 1995 and it is seasonally adjusted using X-12 seasonal adjustment procedures.
|
|
||
CBER Home Page |
![]() UNLV Home Page |
|