|
The Center for Business and Economic Research University of Nevada, Las Vegas |
|||||
| Site map | Southern Nevada's economy | Government information resources | Academic and data resources | About CBER | CBER Publications | Join the CBER mailing list |
The Business-Activity Index posted another month of decline when measured as change from a year ago. The index peaked in October and has drifted lower. Overall, the recent weakness has been rather tepid, but a marked decline from the torrid pace of 2005 and 2006.
R. Keith Schwer
| Date | BUSINESS-ACTIVITY INDEX | SEASONALLY ADJUSTED | CHANGE PREVIOUS PERIOD* | CHANGE YEAR AGO* |
| February-07 | 189.28 | 193.57 | 0.86% | 1.88% |
| March-07 | 196.47 | 190.75 | -1.46% | 0.45% |
| April-07 | 189.66 | 191.57 | 0.43% | 0.82% |
| May-07 | 194.45 | 192.23 | 0.34% | -1.07% |
| June-07 | 191.39 | 190.58 | -0.86% | 0.35% |
| July-07 | 190.66 | 193.68 | 1.63% | 0.93% |
| August-07 | 185.62 | 187.35 | -3.27% | -2.57% |
| September-07 | 190.27 | 190.47 | 1.67% | 0.12% |
| October-07 | 192.84 | 192.38 | 1.00% | 1.97% |
| November-07 | 185.87 | 188.95 | -1.78% | -3.42% |
| December-07 | 199.25 | 191.75 | 1.48% | -0.48% |
| January-08 | 184.38 | 186.81 | -2.58% | -2.67% |
| February-08 | 184.27 | 188.28 | 0.79% | -2.73% |
The CBER Business-Activity Index for southern Nevada is based on a selection of three key indicators shown to move most closely with the overall state of business--Clark County Gross Gaming Revenue, Clark County Nonfarm Employment, and Clark County Taxable Sales. The base period of the series is January 1995 and it is seasonally adjusted using X-12 seasonal adjustment procedures.
|
|
||
CBER Home Page |
![]() UNLV Home Page |
|