|
The Center for Business and Economic Research University of Nevada, Las Vegas |
|||||
| Site map | Southern Nevada's economy | Government information resources | Academic and data resources | About CBER | CBER publications | Join the CBER mailing list |
The US economy exploded with new growth in the fourth quarter of 2009 as GDP growth soared to a 5.7% annualized growth rate. In the 3rd quarter, real GDP advanced at an annual rate of 2.2%. GDP, a measure of the total value of all final production in the US, is composed of investment by firms and individuals, consumption by households, government spending, and exports less imports. The primary driver of the fourth quarter results was investment by private firms. Personal consumption expenditures and exports also contributed positively to the expansion. Growth in private investment expenditures is a sign that some firms may be hiring in the near future. Nevertheless, most economists agree that this level of growth is not sustainable and we are likely to see more moderated growth in 2010.
The Nevada economy has yet to enjoy any part of the US recovery. Unemployment remains high, reaching 12.8% in November. This translates into annual job losses akin to 6.5%. The fiscal situation continues to be dire; taxable sales are down nearly 11% year over year. Although recent advances in gaming revenue offer a tiny bright spot on the horizon, the modest growth has taken place after double-digit declines so that total gaming revue collections are well below the peak of 2007. This points to continued fiscal stress for the Nevada economy. Governor Gibbons has called a special session of the legislature to address what appears to be an almost $1 billion shortfall in state revenues.
The poor economic condition of the state is mirrored in the Southern Nevada economy. The unemployment rate rose to 13.1%. Still, it is important to note that the unemployment rate only counts the number of people actively seeking work. Underemployed people-working in part time jobs-and discouraged workers who have left the labor force are not counted in the official unemployment rate. When underemployed and discouraged workers are added, the unemployment rate for the state of Nevada climbs to 19.2%.
Many Nevadans are asking: when will Nevada and Clark County begin to recover? I predict that we will see some employment growth by the end of the year. However, the new growth will follow two years of dramatic decline, so general economic activity will be well below the 2007 peak for quite some time. It is likely to be five or more years before we see any boost in residential and commercial construction, and we are very unlikely to ever see an expansion like that from 1994-2007 again. Just as the construction phase of many major projects involves far more jobs than the operations and maintenance phase, the number of jobs required to keep the Southern Nevada economy going without substantial growth will be lower than in the boom years.
Mary Riddel, Ph.D.| Nevada | Date | Units | Latest | Previous | Year Ago | Recent | Year Ago | Comments |
| Employment | 2009M12 | 000 employees | 1,160.9 | 1,173.4 | 1,241.6 | -1.1% | -6.5% | Weak |
| Unemployment Rate | 2009M12 | %, NSA | 12.8 | 11.8 | 8.7 | 8.5% | 47.1% | Increasing |
| Taxable Sales | 2009M11 | $billion | 3.017 | 3.069 | 3.385 | -1.7% | -10.9% | Down |
| Gaming Revenue | 2009M11 | $million | 873.18 | 800.35 | 836.82 | 9.1% | 4.3% | Up |
| Passengers | 2009M12 | passengers | 3.436 | 3.566 | 3.517 | -3.6% | -2.3% | Down |
| Gasoline Sales | 2009M11 | million gallons | 85.41 | 93.07 | 85.55 | -8.2% | -0.2% | Down |
| Visitor Volume | 2009M11 | million visitors | 3.638 | 4.011 | 3.621 | -9.3% | 0.5% | Flat Year Ago |
| Clark County | ||||||||
| Employment | 2009M12 | 000 employees | 833.0 | 842.8 | 899.7 | -1.2% | -7.4% | Very Weak |
| Unemployment Rate | 2009M12 | %, NSA | 13.1 | 12.1 | 8.7 | 8.3% | 50.6% | Increasing |
| Taxable Sales | 2009M11 | $billion | 2.258 | 2.249 | 2.528 | 0.4% | -10.7% | Flat Recent |
| Gaming Revenue | 2009M11 | $million | 750.80 | 673.40 | 702.59 | 11.5% | 6.9% | Up |
| Residential Permits | 2009M12 | units permitted | 380 | 299 | 470 | 27.1% | -19.1% | Little Activity |
| Commercial Permits | 2009M12 | permits | 16 | 20 | 23 | -20.0% | -30.4% | Little Activity |
| Passengers | 2009M12 | million persons | 3.097 | 3.235 | 3.164 | -4.2% | -2.1% | Down |
| Gasoline Sales | 2009M11 | million gallons | 58.99 | 62.91 | 59.57 | -6.2% | -1.0% | Down |
| Visitor Volume | 2009M11 | million visitors | 3.157 | 3.449 | 3.132 | -8.5% | 0.8% | Flat Year Ago |
| Washoe County | ||||||||
| Employment* | 2009M12 | 000 employees | 196.3 | 197.9 | 209.6 | -0.8% | -6.3% | Weak |
| Unemployment Rate* | 2009M12 | %, NSA | 12.7 | 11.4 | 8.8 | 11.4% | 44.3% | Increasing |
| Taxable Sales | 2009M11 | $billion | 0.399 | 0.429 | 0.458 | -7.0% | -13.0% | Continued Declines |
| Gaming Revenue | 2009M11 | $million | 65.34 | 67.21 | 68.23 | -2.8% | -4.2% | Down |
| Residential Permits | 2009M12 | units permitted | 72 | 30 | 34 | 140.0% | 111.8% | Up |
| Commercial Permits | 2009M12 | permits | 6 | 8 | 4 | -25.0% | 50.0% | Little Activity |
| Passengers | 2009M12 | million persons | 0.294 | 0.268 | 0.310 | 9.8% | -5.0% | Up Recent |
| Gasoline Sales | 2009M11 | million gallons | 13.63 | 14.95 | 13.57 | -8.8% | 0.4% | Down Recent |
| Visitor Volume | 2009M11 | million visitors | 0.307 | 0.370 | 0.316 | -17.0% | -2.9% | Down |
| U.S. | ||||||||
| Employment | 2009M12 | million, SA | 130.910 | 130.995 | 135.074 | -0.1% | -3.1% | Weak |
| Unemployment Rate | 2009M12 | %, SA | 10.0 | 10.0 | 7.2 | 0.0% | 38.9% | Flat Recent |
| Consumer Price Index | 2009M12 | 82-84=100, NSA | 215.9 | 216.3 | 210.2 | -0.2% | 2.7% | Steady |
| Core CPI | 2009M12 | 82-84=100, NSA | 220.0 | 220.4 | 216.1 | -0.2% | 1.8% | Steady |
| Employment Cost Index | 2009Q4 | 89.06=100, SA | 111.0 | 110.5 | 109.6 | 0.5% | 1.3% | Modest Drag |
| Productivity Index | 2009Q3 | 92=100, SA | 149.7 | 146.6 | 143.9 | 2.1% | 4.0% | Nice Gains |
| Retail Sales Growth | 2009M12 | $billion, SA | 352.985 | 353.951 | 336.438 | -0.3% | 4.9% | Flat Recent |
| Auto and Truck Sales | 2010M01 | million, SA | 10.76 | 11.20 | 9.59 | -4.0% | 12.2% | Up Year Ago |
| Housing Starts | 2009M12 | million, SA | 0.557 | 0.580 | 0.556 | -4.0% | 0.2% | Weak |
| Real GDP Growth | 2009Q4 | 2000$billion, SAAR | 13,155.0 | 12,973.0 | 13,141.9 | 5.7% | 0.4% | Up |
| U.S. Dollar | 2010M01 | 97.01=100 | 102.135 | 101.754 | 109.100 | 0.4% | -6.4% | Weak |
| Trade Balance | 2009M11 | $billion, SA | -36.402 | -33.189 | -43.247 | 9.7% | -15.8% | Up Recent |
| S and P 500 | 2010M01 | monthly close | 1,073.87 | 1,115.10 | 825.88 | -3.7% | 30.0% | Down Recent |
| Real Short-term Rates | 2009M12 | %, NSA | 0.2 | 0.0 | 1.1 | -1250.0% | -78.3% | Remains Low |
| Treasury Yield Spread | 2009M12 | %, NSA | 3.5 | 3.4 | 2.4 | 5.7% | 48.1% | Expansionary |
| *Reflects the Reno-Sparks MSA which includes Washoe and Storey Counties | ||||||||
| Sources: Nevada Department of Taxation; Nevada Department of Employment, Training, and Rehabilitation; UNR Bureau of Business and Economic Research; UNLV Center for Business and Economic Research; McCarran International Airport; Reno/Tahoe International Airport; Las Vegas Convention and Visitors Authority; Reno-Sparks Convention and Visitors Authority; U.S. Department of Commerce; U.S. Bureau of Labor Statistics; U.S. Census Bureau; U.S. Federal Reserve Bank. | ||||||||
| Note: NSA = Not Seasonally Adjusted, SA = Seasonally Adjusted, SAAR=Seasonally Adjusted Annual Rates | ||||||||
|
|
||
CBER Home Page |
![]() UNLV Home Page |
|