|
The Center for Business and Economic Research University of Nevada, Las Vegas |
|||||
| Site map | Southern Nevada's economy | Government information resources | Academic and data resources | About CBER | CBER publications | Join the CBER mailing list |
The roller-coaster decline in construction that started from 2006 has pushed the index below the values when the index starts in 1995. The index shows a one-month rise of 2.17 percent. Still, the index is near and all-time low. Moreover, the prospects for improvement remain weak. We lost about 15,000 construction jobs over the past year. With excess residential, commercial, and industrial space, further contraction seems inevitable at this time.
R. Keith Schwer
| Date | CONSTRUCTION INDEX | 5-MONTH MOVING AVERAGE | CHANGE PREVIOUS PERIOD | CHANGE YEAR AGO |
| April-08 | 110.95 | 126.54 | 5.92% | -19.82% |
| May-08 | 132.88 | 126.27 | -0.22% | -19.86% |
| June-08 | 144.03 | 130.74 | 3.54% | -17.66% |
| July-08 | 129.24 | 131.85 | 0.85% | -17.46% |
| August-08 | 136.60 | 127.92 | -2.98% | -28.85% |
| September-08 | 116.52 | 118.60 | -7.29% | -35.39% |
| October-08 | 113.23 | 110.53 | -6.80% | -38.03% |
| November-08 | 97.43 | 98.83 | -10.59% | -40.27% |
| December-08 | 88.89 | 92.00 | -6.91% | -41.78% |
| January-09 | 78.08 | 87.58 | -4.81% | -31.41% |
| February-09 | 82.37 | 84.59 | -3.41% | -27.23% |
| March-09 | 91.12 | 83.52 | -1.27% | -30.09% |
| April-09 | 82.49 | 85.33 | 2.17% | -32.57% |
The CBER Construction Index for Clark County is a simple average of three series -- construction employment, residential units permitted, and commercial units permitted. The series base period is January 1995. A 5 month moving average, computed to reduce month-to-month variation, is also shown. The series is not seasonally adjusted, no stable seasonal patterns were found.
|
|
||
CBER Home Page |
![]() UNLV Home Page |
|