|
The Center for Business and Economic Research University of Nevada, Las Vegas |
|||||
| Site map | Southern Nevada's economy | Government information resources | Academic and data resources | About CBER | CBER publications | Join the CBER mailing list |
| Indicator | Date | Latest Period | Previous Period | Year Ago | Change Month Ago | Change Year Ago |
| New Residents (Drivers License Count) | December-09 | 4,311 | 4,031 | 4,656 | 6.9% | -7.4% |
| Active Residential Electric Meter Count | December-09 | 726,174 | 724,993 | 725,856 | 0.2% | 0.0% |
| Total Employment | December-09 | 833,000 | 842,800 | 899,700 | -1.2% | -7.4% |
| Unemployment Rate | December-09 | 13.1% | 12.1% | 8.7% | 8.3% | 50.6% |
| New Home Sales* | December-09 | 477 | 581 | 642 | -17.9% | -25.7% |
| New Home Permits | December-09 | 355 | 285 | 168 | 24.6% | 111.3% |
| Existing Home Sales | December-09 | 4,346 | 3,696 | 2,988 | 17.6% | 45.4% |
| Median Price of a New Home* | December-09 | $216,854 | $200,000 | $244,090 | 8.4% | -11.2% |
| Median Price of an Existing Home | December-09 | $123,000 | $126,000 | $162,999 | -2.4% | -24.5% |
| Single Family Building Units Permitted | December-09 | 346 | 272 | 162 | 27.2% | 113.6% |
| Multi Family Building Units Permitted | December-09 | 34 | 27 | 308 | 25.9% | -89.0% |
| Residential Building Permit Valuation | December-09 | $42,098,260 | $34,364,088 | $36,731,694 | 22.5% | 14.6% |
| Commercial Building Permits | December-09 | 16 | 20 | 23 | -20.0% | -30.4% |
| Commercial Building Permit Valuation | December-09 | $109,900,265 | $32,231,224 | $16,067,114 | 241.0% | 584.0% |
| Apartment Rental Rate | 4th Qtr 2009 | $787 | $807 | $874 | -2.5% | -10.0% |
| Apartment Vacancy Rate | 4th Qtr 2009 | 11.0% | 11.0% | 9.8% | 0.4% | 12.5% |
| Taxable Sales | November-09 | $2,257,786,912 | $2,249,382,533 | $2,527,775,823 | 0.4% | -10.7% |
| Clark County Taxable Gasoline Sales (Gallons) | November-09 | 58,985,920 | 62,907,279 | 59,565,269 | -6.2% | -1.0% |
| McCarran Total Airline Passengers | November-09 | 3,234,705 | 3,513,663 | 3,232,985 | -7.9% | 0.1% |
| Gaming Revenue | November-09 | $750,798,061 | $673,403,952 | $702,589,642 | 11.5% | 6.9% |
| Visitor Volume (all of Clark County) | November-09 | 3,157,158 | 3,449,232 | 3,132,021 | -8.5% | 0.8% |
| Room Inventory (Las Vegas Metro) | November-09 | 141,989 | 141,489 | 137,892 | 0.4% | 3.0% |
| Convention Attendance (Las Vegas Metro) | November-09 | 437,864 | 349,383 | 503,545 | 25.3% | -13.0% |
| Hotel/Motel Occupancy (Las Vegas Metro) | November-09 | 78.4% | 82.6% | 79.2% | -5.1% | -1.0% |
|
|
||
CBER Home Page |
![]() UNLV Home Page |
|