|
The Center for Business and Economic Research University of Nevada, Las Vegas |
|||||
| Site map | Southern Nevada's economy | Government information resources | Academic and data resources | About CBER | CBER Publications | Join the CBER mailing list |
| Indicator | Date | Latest Period | Previous Period | Year Ago | Change Month Ago | Change Year Ago |
| New Residents (Drivers License Count) | March-08 | 5,378 | 5,694 | 6,669 | -5.5% | -19.4% |
| Active Residential Electric Meter Count | March-08 | 722,875 | 722,100 | 716,467 | 0.1% | 0.9% |
| Total Employment | March-08 | 925,500 | 925,600 | 927,900 | 0.0% | -0.3% |
| Unemployment Rate | March-08 | 5.6% | 5.4% | 4.3% | 3.7% | 30.2% |
| New Home Sales* | March-08 | 869 | 786 | 1,230 | 10.6% | -29.3% |
| New Home Permits | March-08 | 395 | 391 | 1,969 | 1.0% | -79.9% |
| Existing Home Sales | March-08 | 1,899 | 1,529 | 2,739 | 24.2% | -30.7% |
| Median Price of a New Home* | March-08 | $259,940 | $273,000 | $317,341 | -4.8% | -18.1% |
| Median Price of an Existing Home | March-08 | $230,000 | $235,000 | $285,000 | -2.1% | -19.3% |
| Single Family Building Units Permitted | March-08 | 414 | 387 | 1,742 | 7.0% | -76.2% |
| Multi Family Building Units Permitted | March-08 | 148 | 1,143 | 282 | -87.1% | -47.5% |
| Residential Building Permit Valuation | March-08 | $61,008,165 | $171,184,113 | $229,613,522 | -64.4% | -73.4% |
| Commercial Building Permits | March-08 | 58 | 58 | 114 | 0.0% | -49.1% |
| Commercial Building Permit Valuation | March-08 | $46,565,207 | $33,466,471 | $277,657,036 | 39.1% | -83.2% |
| Apartment Rental Rate | 1st Qtr 2008 | $871 | $876 | $857 | -0.6% | 1.7% |
| Apartment Vacancy Rate | 1st Qtr 2008 | 8.1% | 7.7% | 6.5% | 5.3% | 24.7% |
| Taxable Sales | February-08 | $2,757,376,324 | $2,669,668,988 | $2,845,222,374 | 3.3% | -3.1% |
| Clark County Taxable Gasoline Sales (Gallons) | February-08 | 64,287,508 | 63,644,970 | 61,065,433 | 1.0% | 5.3% |
| McCarran Total Airline Passengers | March-08 | 4,120,581 | 3,579,425 | 4,189,828 | 15.1% | -1.7% |
| Gaming Revenue | March-08 | $871,896,196 | $865,968,262 | $889,687,992 | 0.7% | -2.0% |
| Visitor Volume (all of Clark County) | March-08 | 3,855,578 | 3,495,465 | 3,915,401 | 10.3% | -1.5% |
| Room Inventory (Las Vegas Metro) | March-08 | 136,506 | 135,383 | 132,943 | 0.8% | 2.7% |
| Convention Attendance (Las Vegas Metro) | March-08 | 637,755 | 893,982 | 682,824 | -28.7% | -6.6% |
| Hotel/Motel Occupancy (Las Vegas Metro) | March-08 | 92.2% | 89.4% | 93.9% | 3.1% | -1.8% |
|
|
||
CBER Home Page |
![]() UNLV Home Page |
|