|
The Center for Business and Economic Research University of Nevada, Las Vegas |
|||||
| Site map | Southern Nevada's economy | Government information resources | Academic and data resources | About CBER | CBER publications | Join the CBER mailing list |
| Indicator | Date | Latest Period | Previous Period | Year Ago | Change Month Ago | Change Year Ago |
| New Residents (Drivers License Count) | May-09 | 4,474 | 4,599 | 4,612 | -2.7% | -3.0% |
| Active Residential Electric Meter Count | May-09 | 724,130 | 725,376 | 724,791 | -0.2% | -0.1% |
| Total Employment | May-09 | 871,200 | 871,500 | 929,800 | 0.0% | -6.3% |
| Unemployment Rate | May-09 | 11.1% | 10.4% | 5.7% | 6.7% | 94.7% |
| New Home Sales* | May-09 | 360 | 325 | 734 | 10.8% | -51.0% |
| New Home Permits | May-09 | 308 | 346 | 740 | -11.0% | -58.4% |
| Existing Home Sales | May-09 | 3,714 | 3,652 | 2,606 | 1.7% | 42.5% |
| Median Price of a New Home* | May-09 | $213,990 | $215,650 | $258,888 | -0.8% | -17.3% |
| Median Price of an Existing Home | May-09 | $130,000 | $130,000 | $225,000 | 0.0% | -42.2% |
| Single Family Building Units Permitted | May-09 | 312 | 319 | 741 | -2.2% | -57.9% |
| Multi Family Building Units Permitted | May-09 | 144 | 91 | 412 | 58.2% | -65.0% |
| Residential Building Permit Valuation | May-09 | $46,145,102 | $43,298,564 | $129,909,457 | 6.6% | -64.5% |
| Commercial Building Permits | May-09 | 20 | 23 | 85 | -13.0% | -76.5% |
| Commercial Building Permit Valuation | May-09 | $280,700,910 | $10,764,134 | $131,677,091 | 2507.7% | 113.2% |
| Apartment Rental Rate | 1st Qtr 2009 | $856 | $874 | $871 | -2.1% | -1.8% |
| Apartment Vacancy Rate | 1st Qtr 2009 | 10.2% | 9.8% | 8.1% | 4.3% | 25.3% |
| Taxable Sales | April-09 | $2,415,844,543 | $2,758,267,543 | $2,915,083,192 | -12.4% | -17.1% |
| Clark County Taxable Gasoline Sales (Gallons) | April-09 | 64,236,730 | 65,699,798 | 65,990,719 | -2.2% | -2.7% |
| McCarran Total Airline Passengers | May-09 | 3,532,182 | 3,565,334 | 3,992,104 | -0.9% | -11.5% |
| Gaming Revenue | April-09 | $734,711,905 | $786,457,648 | $849,994,273 | -6.6% | -13.6% |
| Visitor Volume (all of Clark County) | April-09 | 3,497,132 | 3,549,864 | 3,668,462 | -1.5% | -4.7% |
| Room Inventory (Las Vegas Metro) | April-09 | 140,559 | 141,119 | 136,586 | -0.4% | 2.9% |
| Convention Attendance (Las Vegas Metro) | April-09 | 414,764 | 446,588 | 538,316 | -7.1% | -23.0% |
| Hotel/Motel Occupancy (Las Vegas Metro) | April-09 | 88.0% | 85.9% | 90.0% | 2.4% | -2.2% |
|
|
||
CBER Home Page |
![]() UNLV Home Page |
|