Go to the CBER home page
Center for Business and Economic Research Home Page

Clark County Economic Data

Indicator Date Latest Period Previous Period Year Ago Change Month Ago Change Year Ago
New Residents (Drivers License Count) December-11 4,646 4,454 4,140 4.3% 12.2%
Active Residential Electric Meter Count December-11 740,702 741,840 730,100 -0.2% 1.5%
Total Employment December-11 806,700 813,800 802,400 -0.9% 0.5%
Unemployment Rate December-11 12.7% 12.4% 15.1% 0.3% -2.4%
New Home Sales* November-11 356 356 382 0.0% -6.8%
New Home Permits November-11 250 197 162 26.9% 54.3%
Existing Home Sales November-11 4,148 4,205 3,354 -1.4% 23.7%
Median Price of a New Home* November-11 $204,221 $196,000 $195,955 4.2% 4.2%
Median Price of an Existing Home November-11 $114,000 $110,000 $120,000 3.6% -5.0%
Single Family Building Units Permitted December-11 379 289 318 31.1% 19.2%
Multi Family Building Units Permitted December-11 171 0 178 NA -3.9%
Residential Building Permit Valuation December-11 $59,232,872 $36,554,170 $48,891,039 62.0% 21.2%
Commercial Building Permits December-11 13 13 14 0.0% -7.1%
Commercial Building Permit Valuation December-11 $12,068,492 $7,328,859 $23,790,934 64.7% -49.3%
Apartment Rental Rate 3rd Qtr 2011 $755 $756 $765 -0.2% -1.3%
Apartment Vacancy Rate 3rd Qtr 2011 10.4% 10.4% 10.8% 0.0% -0.4%
Taxable Sales November-11 $2,474,324,606 $2,524,421,329 $2,277,517,915 -2.0% 8.6%
Clark County Taxable Gasoline Sales (Gallons) November-11 58,751,627 61,576,159 59,829,389 -4.6% -1.8%
McCarran Total Airline Passengers December-11 3,204,016 3,318,893 3,083,676 -3.5% 3.9%
Gaming Revenue November-11 $771,876,435 $836,511,394 $715,831,367 -7.7% 7.8%
Visitor Volume (all of Clark County) November-11 3,262,334 3,690,942 3,188,819 -11.6% 2.3%
Room Inventory (Las Vegas Metro) November-11 150,678 150,425 145,694 0.2% 3.4%
Convention Attendance (Las Vegas Metro) November-11 382,137 457,686 372,480 -16.5% 2.6%
Hotel/Motel Occupancy (Las Vegas Metro) November-11 78.3% 86.9% 77.1% -8.6% 1.2%
    *Excludes High/Mid Rise Condominiums, Apartment Conversions, and Condotel Units
    Sources: Center for Business and Economic Research; Home Builders Research; Nevada Department of Motor Vehicles; Nevada Department of Employment, Training, and Rehabilitation; Local Building Permitting Agencies; Nevada Department of Taxation; McCarran International Airport; Nevada State Gaming Control Board; Las Vegas Convention and Visitors Authority.