|
The Center for Business and Economic Research University of Nevada, Las Vegas |
|||||
| Site map | Southern Nevada's economy | Government information resources | Academic and data resources | About CBER | CBER publications | Join the CBER mailing list |
| Indicator | Date | Latest Period | Previous Period | Year Ago | Change Month Ago | Change Year Ago |
| New Residents (Drivers License Count) | October-09 | 4,705 | 4,669 | 5,612 | 0.8% | -16.2% |
| Active Residential Electric Meter Count | October-09 | 725,823 | 725,614 | 726,347 | 0.0% | -0.1% |
| Total Employment | October-09 | 848,300 | 853,700 | 908,900 | -0.6% | -6.7% |
| Unemployment Rate | October-09 | 13.0% | 13.9% | 7.7% | -6.5% | 68.8% |
| New Home Sales* | October-09 | 441 | 422 | 798 | 4.5% | -44.7% |
| New Home Permits | October-09 | 357 | 396 | 329 | -9.8% | 8.5% |
| Existing Home Sales | October-09 | 4,254 | 4,121 | 3,140 | 3.2% | 35.5% |
| Median Price of a New Home* | October-09 | $205,000 | $208,240 | $244,086 | -1.6% | -16.0% |
| Median Price of an Existing Home | October-09 | $125,000 | $125,250 | $180,000 | -0.2% | -30.6% |
| Single Family Building Units Permitted | October-09 | 342 | 403 | 325 | -15.1% | 5.2% |
| Multi Family Building Units Permitted | October-09 | 143 | 15 | 585 | 853.3% | -75.6% |
| Residential Building Permit Valuation | October-09 | $48,705,127 | $49,035,621 | $76,617,932 | -0.7% | -36.4% |
| Commercial Building Permits | October-09 | 20 | 19 | 55 | 5.3% | -63.6% |
| Commercial Building Permit Valuation | October-09 | $49,457,890 | $10,082,925 | $35,902,478 | 390.5% | 37.8% |
| Apartment Rental Rate | 2nd Qtr 2009 | $834 | $856 | $877 | -2.5% | -4.8% |
| Apartment Vacancy Rate | 2nd Qtr 2009 | 10.4% | 10.2% | 8.0% | 1.7% | 29.1% |
| Taxable Sales | August-09 | $2,239,397,937 | $2,226,329,436 | $3,028,823,555 | 0.6% | -26.1% |
| Clark County Taxable Gasoline Sales (Gallons) | August-09 | 65,471,464 | 66,982,145 | 67,652,574 | -2.3% | -3.2% |
| McCarran Total Airline Passengers | September-09 | 3,336,007 | 3,495,522 | 3,377,238 | -4.6% | -1.2% |
| Gaming Revenue | September-09 | $774,055,720 | $708,130,123 | $853,511,000 | 9.3% | -9.3% |
| Visitor Volume (all of Clark County) | September-09 | 3,350,862 | 3,402,171 | 3,230,992 | -1.5% | 3.7% |
| Room Inventory (Las Vegas Metro) | September-09 | 141,190 | 141,420 | 137,690 | -0.2% | 2.5% |
| Convention Attendance (Las Vegas Metro) | September-09 | 401,319 | 235,841 | 357,525 | 70.2% | 12.2% |
| Hotel/Motel Occupancy (Las Vegas Metro) | September-09 | 83.2% | 81.4% | 84.3% | 2.2% | -1.3% |
|
|
||
CBER Home Page |
![]() UNLV Home Page |
|