|
The Center for Business and Economic Research University of Nevada, Las Vegas |
|||||
| Site map | Southern Nevada's economy | Government information resources | Academic and data resources | About CBER | CBER publications | Join the CBER mailing list |
| Year | Clark County Population | Nevada Population | Percentage of Nevada Population Living in Clark County |
| 1970 | 277,230 | 496,960 | 55.79% |
| 1971 | 293,000 | 521,971 | 56.13% |
| 1972 | 307,400 | 548,772 | 56.02% |
| 1973 | 319,400 | 571,173 | 55.92% |
| 1974 | 336,900 | 598,674 | 56.27% |
| 1975 | 351,300 | 621,975 | 56.48% |
| 1976 | 369,500 | 648,776 | 56.95% |
| 1977 | 390,000 | 680,077 | 57.35% |
| 1978 | 412,900 | 721,278 | 57.25% |
| 1979 | 441,400 | 767,279 | 57.53% |
| 1980 | 463,087 | 800,508 | 57.85% |
| 1981 | 491,620 | 846,220 | 58.10% |
| 1982 | 507,510 | 870,970 | 58.27% |
| 1983 | 525,050 | 897,160 | 58.52% |
| 1984 | 539,030 | 922,580 | 58.43% |
| 1985 | 562,280 | 955,810 | 58.83% |
| 1986 | 587,760 | 993,220 | 59.18% |
| 1987 | 616,650 | 1,035,040 | 59.58% |
| 1988 | 661,690 | 1,096,130 | 60.37% |
| 1989 | 708,750 | 1,162,340 | 60.98% |
| 1990 | 770,280 | 1,236,130 | 62.31% |
| 1991 | 835,080 | 1,318,597 | 63.33% |
| 1992 | 873,730 | 1,371,919 | 63.69% |
| 1993 | 916,837 | 1,431,956 | 64.03% |
| 1994 | 990,564 | 1,525,863 | 64.92% |
| 1995 | 1,055,435 | 1,611,593 | 65.49% |
| 1996 | 1,119,052 | 1,696,405 | 65.97% |
| 1997 | 1,193,388 | 1,790,207 | 66.66% |
| 1998 | 1,261,150 | 1,870,881 | 67.41% |
| 1999 | 1,327,145 | 1,946,366 | 68.19% |
| 2000 | 1,394,440 | 2,023,378 | 68.92% |
| 2001 | 1,485,855 | 2,132,498 | 69.68% |
| 2002 | 1,549,657 | 2,206,022 | 70.25% |
| 2003 | 1,620,748 | 2,296,566 | 70.57% |
| 2004 | 1,715,337 | 2,410,768 | 71.15% |
| 2005 | 1,796,380 | 2,518,869 | 71.32% |
| 2006 | 1,874,837 | 2,623,050 | 71.48% |
| 2007 | 1,954,319 | 2,718,337 | 71.89% |
| 2008 | 1,967,716 | 2,738,733 | 71.85% |
|
|
||
CBER Home Page |
![]() UNLV Home Page |
|