|
The Center for Business and Economic Research University of Nevada, Las Vegas |
|||||
| Site map | Southern Nevada's economy | Government information resources | Academic and data resources | About CBER | CBER Publications | Join the CBER mailing list |
| Year | Population | Employment | Total Personal Income (Millions)a | Housing Units Permitted | Visitor Volume (000s) | Gaming Revenue (Millions $) |
| 1980 | 463,087 | 215,911 | $5,244.3 | 8,193 | 11,941.5 | $1,617.2 |
| 1981 | 489,129 | 224,142 | $6,042.1 | 7,597 | 11,820.8 | $1,676.4 |
| 1982 | 515,836 | 219,083 | $6,518.5 | 6,667 | 11,633.7 | $1,751.5 |
| 1983 | 535,108 | 221,367 | $6,962.3 | 13,180 | 12,348.3 | $1,932.1 |
| 1984 | 568,070 | 233,425 | $7,615.5 | 9,561 | 12,843.4 | $2,067.6 |
| 1985 | 583,754 | 246,633 | $8,330.7 | 9,646 | 14,194.2 | $2,276.3 |
| 1986 | 607,884 | 262,183 | $9,077.9 | 11,781 | 15,196.3 | $2,431.2 |
| 1987 | 654,765 | 284,600 | $9,942.2 | 12,452 | 16,216.1 | $2,789.9 |
| 1988 | 681,585 | 307,600 | $11,328.1 | 26,448 | 17,199.8 | $3,137.9 |
| 1989 | 746,943 | 340,233 | $13,008.7 | 24,365 | 18,129.7 | $3,440.2 |
| 1990 | 797,142 | 374,642 | $14,954.6 | 20,704 | 20,954.4 | $4,104.0 |
| 1991 | 834,907 | 381,875 | $16,346.7 | 17,960 | 21,315.1 | $4,153.0 |
| 1992 | 870,692 | 388,825 | $18,278.2 | 13,358 | 21,886.9 | $4,379.1 |
| 1993 | 919,388 | 414,050 | $20,048.2 | 19,108 | 23,522.6 | $4,729.0 |
| 1994 | 985,827 | 465,225 | $22,483.5 | 25,307 | 28,214.4 | $5,431.8 |
| 1995 | 1,040,688 | 500,900 | $25,053.6 | 27,239 | 29,002.1 | $5,720.4 |
| 1996 | 1,119,705 | 546,808 | $28,071.1 | 30,339 | 29,636.4 | $5,783.4 |
| 1997 | 1,188,110 | 584,633 | $30,941.5 | 28,814 | 30,464.6 | $6,152.3 |
| 1998 | 1,246,196 | 614,583 | $34,713.8 | 30,391 | 30,605.1 | $6,348.0 |
| 1999 | 1,321,317 | 661,917 | $37,747.7 | 26,624 | 33,809.1 | $7,211.7 |
| 2000 | 1,428,690 | 698,433 | $41,239.3 | 26,811 | 35,849.7 | $7,671.1 |
| 2001 | 1,498,274 | 725,942 | $43,179.7 | 29,668 | 35,017.3 | $7,636.0 |
| 2002 | 1,578,332 | 730,000 | $45,202.6 | 29,427 | 35,071.5 | $7,630.0 |
| 2003 | 1,641,529 | 760,208 | $48,600.9 | 36,771 | 35,540.1 | $7,831.3 |
| 2004 | 1,747,025 | 812,667 | $54,475.0 | 36,434 | 37,388.8 | $8,712.0 |
| 2005 | 1,815,700 | 871,608 | $59,793.3 | 39,012 | 38,566.7 | $9,717.4 |
| 2006 | 1,912,654 | 917,292 | $64,493.2 | 33,942 | 38,914.9 | $10,630.5 |
| 2007 | 1,996,542 | 926,783 | $69,445.8 | 24,070 | 39,196.8 | $10,868.1 |
| a2007 is estimated | ||||||
|
|
||
CBER Home Page |
![]() UNLV Home Page |
|