|
The Center for Business and Economic Research University of Nevada, Las Vegas |
|||||
| Site map | Southern Nevada's economy | Government information resources | Academic and data resources | About CBER | CBER publications | Join the CBER mailing list |
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | b2009 | |
| Visitor Spending | ######## | ######## | ######## | ######## | ######## | ######## | $32,777,906,000 | $33,724,467,000 | $36,733,453,000 | $39,406,265,000 | $41,578,079,000 | $42,800,000,000b | N/A |
| Visitor Volume | ######## | 30605128 | ######## | ######## | ######## | ######## | 35,540,126 | 37,388,781 | 38,566,717 | 38,914,889 | 39,196,761 | 37,481,552 | 36,800,076 |
| Hotel Rooms | 105,347 | 109,365 | 120,294 | 124,270 | 126,610 | 126,787 | 130,482 | 131,503 | 133,186 | 132,605 | 132,947 | 140,529 | 149,156 |
| Occupancy Rate | 86.4% | 85.8% | 88.0% | 89.1% | 84.7% | 84.0% | 85.0% | 88.6% | 89.2% | 89.7% | 90.4% | 86.0% | N/A |
| Room Nights Occupied | ######## | ######## | ######## | ######## | ######## | ######## | 39,760,735 | 41,953,010 | 43,166,172 | 43,496,236 | 43,978,733 | 42,967,252 | N/A |
| Average Room Ratea | $62.30 | $65.51 | $66.86 | $74.30 | $76.63 | $76.69 | $82.48 | $89.78 | $103.12 | $119.66 | $132.09 | $119.19 | N/A |
| Gross Gaming Revenue | ######## | ######## | ######## | ######## | ######## | ######## | $7,831,273,707 | $8,711,998,881 | $9,717,372,388 | $10,630,452,393 | $10,868,455,573 | $9,796,724,665 | $8,795,920,706 |
| Airline Passengers | ######## | ######## | ######## | ######## | ######## | ######## | 36,265,932 | 41,441,531 | 44,267,362 | 46,210,682 | 47,729,414 | 44,074,707 | N/A |
| Convention Attendance | 3,669,607 | 3,544,270 | 4,695,652 | 4,535,742 | 5,014,240 | 5,105,450 | 5,657,796 | 5,724,864 | 6,166,194 | 6,307,961 | 6,209,253 | 5,899,725 | N/A |
| Convention Economic Impact | ######## | ######## | ######## | ######## | ######## | ######## | $6,546,775,778 | $6,860,512,075 | $7,608,151,056 | $8,182,818,340 | $8,449,208,768 | N/A | N/A |
| Data sources: Las Vegas Convention and Visitors Authority, State of Nevada Gaming Control Board, McCarran International Airport. | |||||||||||||
| aLVCVA; 2003 and later Average Room Rate based on data provided from area hotels. Prior year room rates were taken from survey of visitors (Visitor Profile Study). | |||||||||||||
| bEstimated | |||||||||||||
|
|
||
CBER Home Page |
![]() UNLV Home Page |
|