|
Center for Business and Economic Research Home Page |
As measured by the November CBER Clark County Tourism Index, activity in the Southern Nevada tourism sector slipped by 4.75 percent when compared to October, but posted a 4.56 percent improvement over the same month in 2010. All three of the measures in the index were down when compared to the previous month. Gaming revenues were down by 7.7 percent, McCarran passengers by 11.4 percent, and occupancy rates by 9.9 percent. Compared to the same month in 2010, however, all three of the component measures showed improvement. Gaming revenues were up by 7.8 percent, passenger counts by 3.9 percent, and occupancy rates by 1.6 percent. Despite recent declines, the travel and tourism sector continues to take the lead in pulling the Southern Nevada economy out of recession.
| Date | TOURISM INDEX | SEASONALLY ADJUSTED | CHANGE PREVIOUS PERIOD* | CHANGE YEAR AGO* |
| November-10 | 131.61 | 136.57 | -3.20% | -3.01% |
| December-10 | 129.23 | 135.4 | -0.86% | -0.62% |
| January-11 | 135.12 | 140.5 | 3.77% | 4.41% |
| February-11 | 132.42 | 137.04 | -2.47% | -2.04% |
| March-11 | 149.93 | 141.18 | 3.02% | 4.67% |
| April-11 | 137.78 | 136.83 | -3.08% | 1.64% |
| May-11 | 152.15 | 148.45 | 8.49% | 10.32% |
| June-11 | 146.11 | 148.72 | 0.18% | 11.13% |
| July-11 | 143.93 | 140.53 | -5.50% | 4.52% |
| August-11 | 143.88 | 141.28 | 0.53% | -0.57% |
| September-11 | 141.97 | 139.72 | -1.11% | 1.42% |
| October-11 | 152.69 | 149.92 | 7.30% | 6.26% |
| November-11 | 137.99 | 142.8 | -4.75% | 4.56% |
The CBER Tourism Index for Southern Nevada measures overall activity in travel and tourism. Three indicators, weighted equally, comprise the index. These series are McCarran Passengers (enplaned and deplaned), Clark County Gross Gaming Revenue, and Clark County Hotel Occupancy. The base period is January 1995. The series is seasonally adjusted using X-12 adjustment procedures.