|
The Center for Business and Economic Research University of Nevada, Las Vegas |
|||||
| Site map | Southern Nevada's economy | Government information resources | Academic and data resources | About CBER | CBER Publications | Join the CBER mailing list |
The CBER Clark County Tourism Index turned in another lackluster performance for February even with the extra day of business for leap year. Gaming revenue for February 2008 fell short of the same month's revenue last year by 4 percent. Evidence suggests that some weakness is ahead as reflected in recent declines in average room rates and slower-than-usual convention bookings.
R. Keith Schwer
| Date | TOURISM INDEX | SEASONALLY ADJUSTED | CHANGE PREVIOUS PERIOD* | CHANGE YEAR AGO* |
| February-07 | 154.22 | 160.65 | -0.31% | 2.87% |
| March-07 | 166.25 | 156.34 | -2.68% | 0.65% |
| April-07 | 163.38 | 162.77 | 4.11% | 4.15% |
| May-07 | 171.01 | 161.93 | -0.51% | 3.13% |
| June-07 | 158.13 | 158.7 | -2.00% | 6.21% |
| July-07 | 172.38 | 170.68 | 7.55% | 7.31% |
| August-07 | 163.28 | 161.11 | -5.60% | 0.63% |
| September-07 | 159.77 | 162.96 | 1.15% | 4.78% |
| October-07 | 171.73 | 165.7 | 1.68% | 5.05% |
| November-07 | 152.91 | 159.84 | -3.54% | -7.94% |
| December-07 | 157.91 | 169.9 | 6.30% | 0.78% |
| January-08 | 155.72 | 156.28 | -8.02% | -3.02% |
| February-08 | 153.17 | 159.87 | 2.29% | -0.49% |
The CBER Tourism Index for southern Nevada measures overall activity in travel and tourism. Three indicators, weighted equally, comprise the index. These series are McCarran Passengers (enplaned and deplaned), Clark County Gross Gaming Revenue, and Clark County Hotel Occupancy. The base period is January 1995. The series is seasonally adjusted using X-12 adjustment procedures.
|
|
||
CBER Home Page |
![]() UNLV Home Page |
|