|
The Center for Business and Economic Research University of Nevada, Las Vegas |
|||||
| Site map | Southern Nevada's economy | Government information resources | Academic and data resources | About CBER | CBER publications | Join the CBER mailing list |
The Tourism Index seems to be forming a bottom, the index, seasonally adjusted, stands at 135.33 for August, pretty close to 135.96 for July. Generally speaking, visitor volume has held up better than spending.
R. Keith Schwer
| Date | TOURISM INDEX | SEASONALLY ADJUSTED | CHANGE PREVIOUS PERIOD* | CHANGE YEAR AGO* |
| August-08 | 149.91 | 147.55 | -1.08% | -8.23% |
| September-08 | 147.06 | 150.84 | 2.22% | -7.76% |
| October-08 | 142.99 | 139.66 | -7.41% | -16.65% |
| November-08 | 132.13 | 138.68 | -0.70% | -13.46% |
| December-08 | 133.53 | 138.41 | -0.19% | -15.83% |
| January-09 | 131.12 | 133.32 | -3.68% | -15.77% |
| February-09 | 131.51 | 137.43 | 3.08% | -14.13% |
| March-09 | 147.02 | 140.72 | 2.39% | -9.64% |
| April-09 | 143.16 | 141.24 | 0.37% | -8.22% |
| May-09 | 142.1 | 136.91 | -3.06% | -8.62% |
| June-09 | 135.49 | 136.43 | -0.35% | -11.75% |
| July-09 | 141.17 | 135.96 | -0.34% | -8.85% |
| August-09 | 137.54 | 135.33 | -0.47% | -8.29% |
The CBER Tourism Index for southern Nevada measures overall activity in travel and tourism. Three indicators, weighted equally, comprise the index. These series are McCarran Passengers (enplaned and deplaned), Clark County Gross Gaming Revenue, and Clark County Hotel Occupancy. The base period is January 1995. The series is seasonally adjusted using X-12 adjustment procedures.
|
|
||
CBER Home Page |
![]() UNLV Home Page |
|