|
The Center for Business and Economic Research University of Nevada, Las Vegas |
|||||
| Site map | Southern Nevada's economy | Government information resources | Academic and data resources | About CBER | CBER publications | Join the CBER mailing list |
The Tourism Index improved for the third month in a row, though up a modest 0.79 percent over last month. The rise in visitor volume explains this strength. Aggressive advertising of value opportunities seems to be working. To be sure, this improvement is modest and has yet to gain enough momentum to curtail the recession, but clearly this is a glimmer of hope for better things to come.
R. Keith Schwer
| Date | TOURISM INDEX | SEASONALLY ADJUSTED | CHANGE PREVIOUS PERIOD* | CHANGE YEAR AGO* |
| April-08 | 155.58 | 154.51 | -0.81% | -4.99% |
| May-08 | 155.85 | 148.17 | -4.10% | -8.89% |
| June-08 | 153.71 | 154.38 | 4.19% | -2.72% |
| July-08 | 154.44 | 151.51 | -1.86% | -10.63% |
| August-08 | 149.91 | 148 | -2.31% | -8.22% |
| September-08 | 147.06 | 150.48 | 1.68% | -7.79% |
| October-08 | 142.99 | 139.65 | -7.19% | -16.65% |
| November-08 | 132.13 | 138.39 | -0.90% | -13.49% |
| December-08 | 133.53 | 137.78 | -0.44% | -15.86% |
| January-09 | 131.04 | 133.27 | -3.28% | -15.81% |
| February-09 | 131.51 | 137.11 | 2.88% | -14.16% |
| March-09 | 147.02 | 140.76 | 2.66% | -9.64% |
| April-09 | 143.16 | 141.88 | 0.79% | -8.17% |
The CBER Tourism Index for southern Nevada measures overall activity in travel and tourism. Three indicators, weighted equally, comprise the index. These series are McCarran Passengers (enplaned and deplaned), Clark County Gross Gaming Revenue, and Clark County Hotel Occupancy. The base period is January 1995. The series is seasonally adjusted using X-12 adjustment procedures.
|
|
||
CBER Home Page |
![]() UNLV Home Page |
|